Personalized variables for print, email, and message templates.
Business and Miscellaneous Variables:
Personalized Variable | Substituted With | Example |
| Today's date - long version | February 28th, 2022 |
| Today's date - short version | 02/28/2022 |
| Name, address, phone number, and email of your business, styled to take up 3 total lines. Name on first line, full address on the second line, and phone + email on third line. If you prefer to only have SOME of this info but not all, see the individual variables below to customize. | The Viewpoint |
| Name of your business as configured in your Business Settings | The Viewpoint Resort |
| Your business's full address as configured in your Business Settings | 1800 Orchard Lane, |
| Your business phone number as configured in your Business Settings | 877-736-4195 |
| Cancellation Policy (Programmed in Business Settings) | Reservations canceled more than 14 days in advance... |
| Terms and Conditions (Programmed in Business Settings) | The Viewpoint is a non-smoking property... |
Reservation Template Variables
Personalized Variable | Substituted With | Example |
| The first name of the customer | John |
| The last name of the customer | Smith |
| The Full name of the customer | John Smith |
| The company name | Smith Photography |
| All phone numbers on file for the customer. Will only display those phone numbers that are configured, not any empty ones. | Home: (212) 555-1212 |
|
| (415) 867-5309 |
| The customer's home phone number as configured in the field called "Phone" | (212) 555-1212 |
| The customer's work number as configured in the field called "Work Phone" | (877) 736-4195 |
| The customer's email address | |
| The first line of the customer's street address | 123 N. Main Street |
| Line two of the customer's street address | Suite 7 |
| The customer's city | Anytown |
| The customer's state or province | CA |
| The customer's ZIP code | 90210 |
| The customer's country | USA |
Reservation or Bill Information |
|
|
| The check-in date of the reservation - long version | July 4th, 2022 |
| The check-in date of the reservation - short version | 07/04/2022 |
| The check out date of the reservation - long version | July 8th, 2022 |
|
| 07/08/2022 |
| The date the reservation was created | June 12, 2022 |
| The reservation's itemized bill which includes all billing items for each room in the reservation along with the total, the amount paid, and remaining balance. Not compatible with ThinkMessenger. |
|
| The reservation's itemized payments includes all individual payments made, with the date and payment type listed out. |
|
| The total room charges before taxes | $500.00 |
| The total amount of combined taxes | $30.00 |
| The total amount of the reservation with taxes | $530.00 |
| The total amount the customer has paid | $250.00 |
| The total remaining balance the customer owes | $280.00 |
| The total number of guests on the reservation | 2 |
| The total number of nights for the reservation | 2 |
| The total number of rooms on the bill | 1 |
| The channel as indicated on the bill. "Online" means they made it on your website. | Booking.com |
| The unique Confirmation ID for the bill | 1A23B45C |
| The special accommodations associated with the reservation | Will be proposing on Saturday at breakfast. |
| The arrival time for the guest as indicated on the reservation | 4:00 PM |
| A comma-separated list of rooms associated with the reservation; for properties with Room Types that don't allow guests to choose their own room, this variable will show the name of the Room Type | Jungle Suite |
| A comma-separated list of rooms associated with the reservation; for properties with Room Types, this variable will show the specific Room assigned | Room #102 |
| A comma-separated list of room groups associated with the reservation. | First floor |
| The dietary restrictions associated with the reservation | New diet; avoiding fatty foods |
| The additional guest names on the reservation | Jane |
| The directions information to the room(s) associated with the reservation. Programmed in each room's settings. The address fields are not displayed. Directions to the [room name]: line is added automatically. | Directions to The Jungle Cottage: |
| The directions information to the room(s) associated with the reservation. Programmed in each room's settings. The address fields are not displayed. Prefix text is omitted. | The Jungle cottage is the farthest on the right. The code to the door is 1234. Parking is in the rear. |
| Additional information to the room(s) associated with the reservation. Programmed in each room's settings. Additional information for the [room name]: line is added automatically. | Additional information for The Jungle Cottage: |
| Additional information to the room(s) associated with the reservation. Programmed in each room's settings. Prefix text is omitted. | Guests staying in the cottage also have full access to the main house. Click here to see special info about the cottage. |
| Today's date - long version | February 29th, 2022 |
$ | Today's date - short version | 02/29/2022 |
| Name of your business as configured in your Business Settings | The Viewpoint Resort |
| Your business's full address as configured in your Business Settings | 1800 Orchard Lane, |
| Your business phone number as configured in your Business Settings | 877-736-4195 |
| Cancellation Policy (Programmed in Business Settings) Not compatible with ThinkMessenger. | Reservations canceled more than 14 days in advance... |
| Terms and Conditions (Programmed in Business Settings) Not compatible with ThinkMessenger. | The Viewpoint is a non-smoking property... |
| Door code for customers integrated with Lynx | 1234 |
Folio Template Variables
Reservation and Group Reservation variables can be used within Folio templates, but the variables in the table below will ONLY work in a Folio template as they pertain to the specific Folio you are printing or emailing.
Personalized Variable | Substituted With | Example |
| The first name of the customer assigned to the folio | Sally |
| The last name of the customer assigned to the folio | Smith |
$ | The full name of the customer assigned to the folio |
Sally Smith |
| The company name of the customer assigned to the folio | Acme, Inc. |
| All phone numbers on file for the customer assigned to the folio. Will only display those phone numbers that are configured, not any empty ones. | Home: (212) 555-1212 |
|
| (415) 867-5309 |
| The customer's home phone number as configured in the field called "Phone" | (212) 555-1212 |
| The customer's work number as configured in the field called "Work Phone" | (877) 736-4195 |
| The customer's email address | |
| The first line of the customer's street address | 123 N. Main Street |
| Line two of the customer's street address | Suite 7 |
| The customer's city | Anytown |
| The customer's state or province | CA |
| The customer's ZIP code | 90210 |
| The customer's country | USA |
| The folio number | FOL-123ABC4D |
| The name of the folio | Folio #1 |
| An itemized list in table format of the folio charges. |
|
Group Reservation Variables
These variables can only be used in Group templates.
Personalized Variable | Substituted With | Example |
| The name of the group (not the point of contact) | ThinkReservations Company Retreat |
| The confirmation ID of the group reservation | A1B2C3DE |
| The rooming list for the group reservation - a table that contains names, confirmation IDs, rooms, etc. for each reservation that is part of the group |
|
| The earliest arrival date of any room reservation that is part of the group | Friday, February 25, 2022 |
| The latest departure date of any room reservation that is part of the group | Sunday, February 27, 2022 |
| The date the group was created | Friday, December 10, 2021 |
| The subtotal of the group reservation - this is representative of what the group reserved under the group res, as shown on the Details tab of the group. It does not include anything that was moved to the group folio. For a subtotal of the group's folio(s), use folio templates and email or print from the folio itself. | $2000.00 |
| The taxes on the group reservation - this is representative of what the group reserved under the group res, as shown on the Details tab of the group. It does not include anything that was moved to the group folio. For the taxes on the group's folio(s), use folio templates and email or print from the folio itself. | $180.00 |
| The total of the group reservation - this is representative of what the group reserved under the group res, as shown on the Details tab of the group. It does not include anything that was moved to the group folio. For a total of the group's folio(s), use folio templates and email or print from the folio itself. | $2180.00 |
| The remaining balance of the group reservation. This is reflected in the upper right corner of the group reservation and is a sum of all remaining balances on all folios within the group, as seen in the Billing tab of the group reservation | $5,747.44 |
| Provides a table format of data. |
|
|
| |
| This variable will show the price grid for the rooms that are in the room block for the group. |
|
| This variable will display a quantitative summary of the number of rooms that the group has secured on any given day. |
|
| The total number of room reservations that are blocked off for the group. | 5 |
| The total number of reservations, at the time that the print or email template is generated, have been claimed in the group's block. | 3 |
| The total number of rooms, at the time that the print or email template is generated, that do not have a guest/customer assigned to it. | 2 |
| The first name of the customer assigned to the folio | Sally |
| The last name of the customer assigned to the folio | Smith |
$ | The full name of the customer assigned to the folio |
Sally Smith |
| The company name of the customer assigned to the folio | Acme, Inc. |
| All phone numbers on file for the group's point of contact. Will only display those phone numbers that are configured, not any empty ones. | Home: (212) 555-1212 |
| The group's point of contact's mobile/cell phone number as configured in the field called "Cell Phone" for the customer assigned to the group. | (415) 867-5309 |
| The group's point of contact's home phone number as configured in the field called "Phone" | (212) 555-1212 |
| The group's point of contact's work number as configured in the field called "Work Phone" | (877) 736-4195 |
| The group's point of contact's email address | |
| The group's point of contact's full address. | 123 N. Main Street |
| The first line of the group's point of contact's street address | 123 N. Main Street |
| Line two of the group's point of contact's street address | Suite 7 |
| The group's point of contact's city | Anytown |
| The group's point of contact's state or province | CA |
| The group's point of contact's ZIP code | 90210 |
| The group's point of contact's country | USA |
Gift Certificate Receipt Template Variables
Personalized Variable | Substituted With | Example |
| The first name of the customer (purchaser) | John |
| The last name of the customer (purchaser) | Smith |
| The Full name of the customer (purchaser) | John Smith |
| The company name of the customer (purchaser) | Smith Photography |
| All phone numbers on file for the customer (purchaser). Will only display those phone numbers that are configured, not any empty ones. | Home: (212) 555-1212 |
|
| (415) 867-5309 |
| The customer's (purchaser's) home phone number as configured in the field called "Phone" | (212) 555-1212 |
| The customer's (purchaser's) work number as configured in the field called "Work Phone" | (877) 736-4195 |
| The customer's (purchaser's) email address | |
| The first line of the customer's (purchaser's) street address | 123 N. Main Street |
| Line two of the customer's (purchaser's) street address | Suite 7 |
| The customer's (purchaser's) city | Anytown |
| The customer's (purchaser's) state or province | CA |
| The customer's (purchaser's) ZIP code | 90210 |
| The customer's (purchaser's) country | USA |
Reservation or Bill Information |
|
|
| The date the bill was created. | June 12, 2022 |
| The reservation's itemized bill which includes all billing items for each room in the reservation along with the total, amount paid, and remaining balance. | Displays a nicely formatted table with reservation details. |
| The unique Confirmation ID for the bill (not the Gift Certificate number) | 1A23B45C |
| Today's date - long version | February 29th, 2022 |
$ | Today's date - short version | 02/29/2022 |
| Name of your business as configured in your Business Settings | The Viewpoint Resort |
| Your business's full address as configured in your Business Settings | 1800 Orchard Lane, |
| Your business phone number as configured in your Business Settings | 877-736-4195 |
Gift Certificate Delivery Template Variables
Personalized Variable | Substituted With | Example |
| The gift certificate's unique code | 1A2B3C4D |
| The gift certificate's comments | You deserve it! Happy Birthday! |
| The person who the gift certificate is from | Yours Truly |
| The recipient of the gift certificate | Someone Special |
| The gift certificate's expiration date | December 31, 2021 |
| The gift certificate's original redeemable value | $500.00 |
| The gift certificate's sale price | $500.00 |

